This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










Complete Cooking
The B3ACE4HG0B offers seven cooking programmes that will have you serving out culinary wonders repeatedly, from roasting meat to baking bread and all in between. A variety of foods can be prepared using the functions of Bottom Heat, Conventional Heat, Full-Width Grill, Hot Air, Hot Air Gentle, Hot Air Grilling, and Pizza.
You can simultaneously bake three racks of cookies using the CircoTherm technology. Because the oven's high-speed airflow distributes heat evenly, you may roast your Sunday supper and bake your favourite dessert at the same time. As a result, every shelf is stocked with precisely cooked food.
Thanks to NEFF's renowned Slide&Hide, nothing—not even the oven door—should stand in the way of your cooking. Large dishes may be placed and removed much more easily, and the chance of getting burned on a hot oven door is decreased when the door is fully opened because it neatly slips away under the oven.
| Main Oven Capacity (Litres) | 71 |
|---|---|
| Shipping Width | 66 cm |
| Key Feature 2 | 7 Progammes |
| Key Feature 1 | Conventional Fan Oven |
| Discontinued Status | discontinued |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Neff |
| GTIN | 4242004263494 |
| Model Number | B3ACE4HG0B |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Net weight | 34.7 kg |
| Cooking method of the cavity | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Energy input | Electric |
| Number of cavities | 1 |
| Usable volume | 71 l |
| Energy efficiency index | 95.3 % |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Energy consumption per cycle conventional | 1.04 kWh/cycle |
| Integrated cleaning system of the second cavity | Hydrolytic |
| Construction type | Built-in |
| Cooking levels | 4 |
| Cavity material | Enamelled steel |
| Number of interior lights of the cavity | 1 |
| Cavity width | 480 mm |
| Cavity height | 357 mm |
| Cavity depth | 415 mm |
| Cavity capacity | 71 |
| Door colour | Graphite |
| Product Dimensions | 59.5cm x 59.4cm x 54.8cm |
| Door opening | Drop down |
| USP information 1 | <strong>Slide&Hide® – The fully retracting oven door.</strong> |
| USP information 3 | <strong>Eco Clean with Easy Clean - the duo that makes oven cleaning easier</strong> |
| USP information 2 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP information 4 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| Interior light | Yes |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in Slide&Hide® oven with fixed handle - unrestricted access to the oven interior thanks to the fully retracting oven door |
| USP information 5 | <strong>Cliprails – Place dishes exactly where you want them in your oven.</strong> |
| Height of the product | 595 mm |
| Height of the packed product | 670 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Gross weight | 37.3 kg |
| Product Image | 17958291_B3ACE4HG0B_STP_def.jpg |
| Electrical connection rating | 2990 W |
| Length of electrical supply cord | 120.0 cm |
| Energy efficiency class | A |
| Depth of the product | 548 mm |
| Width of the product | 594 mm |
| Is On Display | false |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Features | Conventional Fan Oven, 7 Progammes, Full Width Combination Integral Fixed Grill |
| Weight | 33.6 kg |
| Type of Grill/Griddle | Fixed Integral Grill |
| Wi-Fi | No |
| Key Feature 3 | Full Width Combination Integral Fixed Grill |
| Shipping Height | 67 cm |
| Shipping Depth | 69 cm |
| Smart Connect | No |
| Net Main Oven Capacity | 71 L |
| Removable Door | Yes |
| Number of Shelves | 4 |
| Number of Ovens | 1 |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Ecolyse |
| Bluetooth | No |
| Interior Light Type | Halogen |
| Colour | Black |
| Cleaning | Easy clean enamel |
| Main Oven Function | Conventional |
| Height (cm) | 59.5 cm |
| Additional Information | LCD Digital display type, Colour/Finish: Black with Graphite Trim |
| Depth | 54.8 cm |
| Product Category Group | White Goods |
| Energy Rating | A |
| Energy Label | https://media3.neff-international.com/Documents/energylabel/en-GB/B3ACE4HG0B.pdf |
| Datasheet | https://media3.neff-international.com/Documents/eudatasheet/en-GB/B3ACE4HG0B.pdf |
Neff B3ACE4HG0B 59.4cm Built In Electric Single Oven - Black with Graphite Trim
- Warranty 2 Years

