This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
















| Key Feature 2 | Six power levels |
|---|---|
| Key Feature 1 | Dial controls |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Indesit |
| GTIN | 8050147042755 |
| Energy consumption of 3rd heating element calculated per kg | 194 Wh/kg |
| Energy consumption of 1st heating element calculated per kg | 194 Wh/kg |
| Niche depth | 490 mm |
| Maximum niche width | 560 mm |
| Model Number | RI860C |
| Minimum niche width | 560 mm |
| Maximum niche height | 40 mm |
| Minimum niche height | 40 mm |
| Basic surface material | Ceramic Glass |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Power of 2nd heating element | 1700 W |
| Power of the heating element | 1200 W |
| Energy input | Electric |
| Location of control panel | Lateral |
| Number of radiant plates | 4.0 |
| Number of electric cooking zones | 4.0 |
| Total number of positions that can be used at the same time | 4.0 |
| Dimension of the heating element | 145 mm |
| Power on indicator | Yes |
| Type of 4th heating element | Radiant |
| Location of 4th heating element | Front right zone |
| Dimension of 4th heating element | 180 mm |
| Type of 3rd heating element | Radiant |
| Location of 3rd heating element | Rear right zone |
| Power of 3rd heating element | 1200 W |
| Dimension of 3rd heating element | 145 mm |
| Type of 2nd heating element | Radiant |
| Location of 2nd heating element | Rear left zone |
| Dimension of 2nd heating element | 180 mm |
| Type of the heating element | Radiant |
| Type of lid | Without |
| Number of indicators | 1.0 |
| Type of regulation | Stepless energy regulated |
| Residual heat indicator | Without |
| Location of the heating element | Front left zone |
| Construction type | Built-in |
| Energy consumption of 4th heating element calculated per kg | 194 Wh/kg |
| Consumption of the electric hob | 194 Wh/kg |
| Power of 4th heating element | 1700 W |
| Energy consumption of 2nd heating element calculated per kg | 194 Wh/kg |
| Product Dimensions | 5cm x 58cm x 51cm |
| Commercial code | RI860C |
| Internal article number | 869991042750 |
| Height of the product | 50 mm |
| Height of the packed product | 130 mm |
| Width of the packed product | 670 mm |
| Depth of the packed product | 600 mm |
| Gross weight | 11 kg |
| Product family | 2001 Cooktops |
| Type of control | Mechanical |
| Main colour of product | Black |
| Electrical connection rating | 5800 W |
| Current | 25,8 |
| Voltage | 220-230 V |
| Frequency | 50/60 Hz |
| Approval certificates | CE - ROSTEST |
| Level of assembly | Complete |
| Depth of the product | 510 mm |
| Width of the product | 580 mm |
| Is On Display | false |
| Features | Dial controls, Six power levels, Four cooking zones |
| Key Feature 3 | Four cooking zones |
| Number of Power Levels | 6 |
| Colour | Black |
| Height (cm) | 50 cm |
| Control Type | Dial |
| Depth | 51 cm |
| Product Category Group | White Goods |
| Product Type | Ceramic Hob |
Indesit RI860C 58cm Ceramic Hob
Pre-Order Available
- Warranty 2 Years
