This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








| Shipping Width | 64 cm |
|---|---|
| Key Feature 2 | Click&Clean |
| Key Feature 1 | Turn&Go function |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Indesit |
| GTIN | 8050147026700 |
| Model Number | IFW6340IXUK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Cooking method of the cavity | Multifunction |
| Energy input | Electric |
| Type of energy of the cavity | Electricity |
| Number of cavities | 1.0 |
| Product size | Large |
| Usable volume | 66 l |
| Energy efficiency index | 95.2 % |
| Energy consumption per cycle forced air convection | 0.79 kWh/cycle |
| Time-setting options | Stop |
| Grids of the cavity | 1.0 |
| Time control | Electronic |
| Control panel information of the cavity | Icons |
| Display options of the cavity | Start/End Cooking and Automatic Functions |
| Construction type | Built-in |
| Trays | 1.0 |
| Oven guides of the cavity | Wall-embedded |
| Product Dimensions | 59.5cm x 59.5cm x 55.1cm |
| USP information 3 | TILTING GRILL|An innovative new design makes cleaning the most awkward parts of the oven no longer a struggle. The clever TiltingGrill is able to pull outwards and downwards, giving you better access, making your cleaning process a lot easier. |
| USP information 2 | CLICK&CLEAN|Click&Clean is a quick and hassle-free way to clean your oven door. Simply click the tabs to release the upper section of the door so you can remove the glass for easy cleaning. |
| Interior light | Yes |
| Commercial code | IFW6340IXUK |
| Internal article number | 859991026700 |
| Height of the product | 595 mm |
| Height of the packed product | 670 mm |
| Width of the packed product | 640 mm |
| Depth of the packed product | 650 mm |
| Gross weight | 27.7 kg |
| Product family | 2002 Ovens - Built-in - Food Prep |
| Type of control | Electronic |
| Main colour of product | Inox |
| Electrical connection rating | 2200 W |
| Current | 13 |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Length of electrical supply cord | 100 cm |
| Plug type | UK |
| Energy efficiency class | A |
| Level of assembly | Complete |
| Depth of the product | 551 mm |
| Width of the product | 595 mm |
| Is On Display | false |
| Electronic Clock/Timer | Analogue |
| Features | Turn&Go function, Click&Clean, Full Surface grill |
| Weight | 26.4 kg |
| Key Feature 3 | Full Surface grill |
| Shipping Weight | 27.7 kg |
| Shipping Height | 67 cm |
| Shipping Depth | 65 cm |
| Net Main Oven Capacity | 66 L |
| Number of Shelves | 1 |
| Number of Ovens | Single |
| Oven Accessories | 1 Grid |
| Colour | Stainless Steel |
| Keep Warm Function | Yes |
| Height (cm) | 59.5 cm |
| Display Type | Digital |
| Control Type | Electronic |
| Depth | 55.1 cm |
| Product Category Group | White Goods |
| Product Type | Built In Oven |
| Energy Rating | A |
Indesit IFW6340IXUK Aria Built-In Single Electric Oven - Stainless Steel
Pre-Order Available
- Warranty 2 Years

