This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




























| Shipping Width | 60 cm |
|---|---|
| Key Feature 2 | 10 Level Flame Control |
| Key Feature 1 | Catalytic Main Oven |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Indesit |
| GTIN | 8050147593509 |
| Model Number | ID67G0MCBUK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Gas connection rating | 12200 W |
| Power of 2nd heating element | 2000 W |
| Ignition system | Yes |
| Power of the heating element | 2000 W |
| Cooking method of the second cavity | Conventional |
| Cooking method of the cavity | Gas (static) |
| Energy input | Gas |
| Which kind of hobs can be controlled? | Gas |
| Location of control panel | Front |
| Total number of positions that can be used at the same time | 4.0 |
| Type of energy of the cavity | Gas |
| Type of energy of the second cavity | Gas |
| Number of cavities | 2.0 |
| Dimension of the heating element | 75 mm |
| Product size - cavity 2 | Medium |
| Product size | Medium |
| Usable volume - cavity 2 | 42 l |
| Usable volume | 84 l |
| Energy efficiency index cavity 2 | 80.5 % |
| Energy efficiency index | 73.7 % |
| Energy consumption per cycle conventional - cavity 2 | 1.2 kWh/cycle |
| Energy efficiency class - cavity 2 | A+ |
| Energy consumption gas oven per cycle conventional | 5.33 MJ/cycle |
| Energy consumption per cycle conventional | 1.48 kWh/cycle |
| Gas connection | Cilindric |
| Alternative gas type | G30,G31 |
| Gas type | G20 |
| Number of gas burners | 4.0 |
| Time-setting options of second cavity | Start and Stop |
| Time-setting options | Start and Stop |
| Grids of the cavity | 2.0 |
| Time control of second cavity | Mechanical |
| Time control | Mechanical |
| Energy consumption gas oven per cycle conventional - cavity 2 | 4.33 MJ/cycle |
| Integrated Cleaning system of the cavity | Catalytic partial |
| Type of 4th heating element | Auxiliary |
| Location of 4th heating element | Front right zone |
| Dimension of 4th heating element | 55 mm |
| Type of 3rd heating element | Rapid |
| Location of 3rd heating element | Rear right zone |
| Power of 3rd heating element | 3000 W |
| Dimension of 3rd heating element | 100 mm |
| Type of 2nd heating element | Semirapid |
| Location of 2nd heating element | Rear left zone |
| Dimension of 2nd heating element | 75 mm |
| Type of the heating element | Semirapid |
| Type of lid | Glass |
| Type of regulation | Stepless energy regulated |
| Oven guides of the second cavity | Grids |
| Position of interior lights of the second cavity | Rear |
| Interior lights of second cavity | Yes |
| Residual heat indicator | Separate |
| Location of the heating element | Front left zone |
| Construction type | Free-standing |
| Power of 4th heating element | 1000 W |
| Product Dimensions | 99.4cm x 70cm x 70cm |
| Commercial code | ID67G0MCBUK |
| Internal article number | 869991593500 |
| Height of the product | 900 mm |
| Height of the packed product | 994 mm |
| Depth of the packed product | 700 mm |
| Gross weight | 68.3 kg |
| Product family | 2040 Dual Oven FS Range/Cooker |
| Type of control | Mechanical and electronic |
| Installation type | Free-standing |
| Main colour of product | Black |
| Current | 0,2 |
| Voltage | 230-240 V |
| Frequency | 50/60 Hz |
| Length of electrical supply cord | 120 cm |
| Plug type | UK |
| Energy efficiency class | A+ |
| Depth of the product | 600 mm |
| Width of the product | 600 mm |
| Is On Display | false |
| Electronic Clock/Timer | Analogue |
| Energy Efficiency Class (Main Oven) | A+ |
| Energy Efficiency Class (Secondary Oven) | A+ |
| Main Oven Features | Double Glazed Viewing window, Interior Light, 2 shelves, 5 Shelf positions, Drop down Door opening style, Removable door glass |
| LPG Convertible | Yes |
| Features | Catalytic Main Oven, 10 Level Flame Control, Easy Display, Click&Clean |
| Flame Safety Device | Yes |
| Weight | 68.3 kg |
| Type of Grill/Griddle | Integrated gas grills |
| Secondary Oven Type | Gas |
| Secondary Oven Features | Double Glazed Viewing window, Interior Light, 1 Shelf, 2 Shelf positions, Drop down Door opening style, Removable door glass |
| Key Feature 4 | Click&Clean |
| Key Feature 3 | Easy Display |
| Shipping Weight | 64.8 kg |
| Shipping Height | 90 cm |
| Shipping Depth | 60 cm |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 84 L |
| Number of Ovens | 1 |
| Net Top Oven Capacity | 42 L |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Enamel |
| Oven Type | Gas |
| Interior Light Type | Halogen |
| Colour | Black |
| Main Oven Type | Gas |
| Levelling Legs | Yes |
| Height (cm) | 99.4 cm |
| Hob Element Type | Gas |
| Control Type | Mechanical and Electronic |
| Cooking Element 1 Power | 2 |
| Cooking Element 4 Power | 1 |
| Cooking Element 3 Power | 3 |
| Cooking Element 2 Power | 2 |
| Depth | 70 cm |
| Product Category Group | White Goods |
| Product Type | Freestanding gas cooker |
| Energy Rating | A+ |
Indesit ID67G0MCBUK 60cm Double Oven Gas Cooker with Lid - Black
Pre-Order Available
- Warranty 2 Years

