This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










| Shipping Width | 62.5 cm |
|---|---|
| Key Feature 2 | Fast&Clean |
| Key Feature 1 | Push&Go |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 12 |
| Manufacturer | Indesit |
| GTIN | 8050147662724 |
| Model Number | D2IHL326UK |
| Manufacturer Guarantee Labour (Months) | 12 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":10521,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":10501,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Net weight | 35.5 kg |
| Noise level | 46 dB re 1 pW |
| Construction type | Built-in |
| Number of programmes | 5.0 |
| Number of different wash temperatures | 3.0 |
| Drying system | Static |
| Water consumption | 9.5 l |
| Drying efficiency class | A |
| Cleaning performance | A |
| Product Dimensions | 82cm x 59.8cm x 55.5cm |
| Height of the product | 820 mm |
| Height of the packed product | 910 mm |
| Width of the packed product | 625 mm |
| Depth of the packed product | 675 mm |
| Gross weight | 37.5 kg |
| Installation type | Full-integrated |
| Water consumption annual | 2660 l/annum |
| Duration of the left-on mode | 12 min |
| Electrical connection rating | 1900 W |
| Approval certificates | CE,UKCA,UL |
| Length of electrical supply cord | 130 cm |
| Energy efficiency class | A++ |
| Energy consumption annual | 266 kWh/annum |
| Depth of the product | 555 mm |
| Width of the product | 598 mm |
| Installation Type | Built In |
| Is On Display | false |
| Dry Efficiency | A |
| Features | Push&Go, Fast&Clean, 14 place settings |
| Water Consumption | 9.5 L |
| Water Protect System | Yes |
| Wash Efficiency | A |
| Weight | 35.5 kg |
| Key Feature 3 | 14 place settings |
| Shipping Weight | 37.5 kg |
| Shipping Height | 91 cm |
| Shipping Depth | 67.5 cm |
| Noise Level | 46 dB |
| Salt Indicator - Light | Yes |
| Number of Temperature Settings | 3 |
| Place Setting Capacity | 14 |
| Interior Material | Stainless Steel |
| Colour | White |
| Height (cm) | 82 cm |
| Control Type | Electronic |
| Digital Inverter Motor | Yes |
| Depth | 55.5 cm |
| Product Category Group | White Goods |
| Product Type | Dishwasher |
| Energy Rating | E |
Indesit D2IHL326UK Full Size Dishwasher - White- 14 Place Settings
- Warranty 1 Year

