This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.


| Washing Capacity (KG) | 7 kg |
|---|---|
| Shipping Width | 64.5 cm |
| Key Feature 2 | Rapid Wash options |
| Key Feature 1 | Push&Go function |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Indesit |
| GTIN | 8050147606063 |
| Model Number | BWE71452WUKN |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Construction type | Free-standing |
| Capacity cotton | 7.0 kg |
| Product Dimensions | 85cm x 60cm x 54cm |
| Percentage of moisture contained in load after eco 40-60 programme at half capacity | 53 % |
| Balance control | Yes |
| Foam control | Yes |
| Progress indicator | DISPLAY UNITS |
| Spin speed options | Variable |
| Skip spin | Yes |
| Separate temperature control options | Steps |
| Anti-crease function | Yes |
| Door opening | Handle |
| Tub material | Plastic |
| Drum volume | 52 l |
| Drum material | SS |
| Start delay options | Continuous |
| Stop delay or a start delay option | Start |
| Automatic programmes | Yes |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 78 kWh/100 cycles |
| The water consumption of the eco programme in liters per cycle | 44 l/cycle |
| Percentage of moisture contained in load after eco 40-60 programme at quarter capacity | 53 % |
| Percentage of moisture contained in load after eco 40-60 programme at rated capacity | 53 % |
| Airborne acoustical noise emissions | 79 dB re 1 pW |
| Airborne acoustical noise emission class | C |
| Power consumption in delay start | 4.0 W |
| Power consumption in standby mode | 0.5 W |
| Maximum capacity in kg | 7.0 kg |
| Rinsing effectiveness of the eco 40-60 programme | 3.9 gram per kilogram |
| Spin-drying efficiency class of eco 40-60 programme | B |
| The spin speed in rpm of the eco 40-60 programme at half capacity | 1351 rpm |
| The spin speed in rpm of the eco 40-60 programme at quarter capacity | 1351 rpm |
| The spin speed in rpm of the eco 40-60 programme at rated capacity | 1351 rpm |
| Washing efficiency index eco 40-60 programme | 1.04 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 160 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 130 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 205 |
| USP information 3 | WATER BALANCE PLUS|By adapting the amount of water used according to the cycle’s need, there’s minimal wastage which helps save money on your bills. |
| USP information 2 | PUSH&GO|Push&Go technology is designed to effectively remove more than 20 common types of stains, without pre-treating, in just 45 minutes, at the push of a button.* *1 push is needed after initially switching on the appliance |
| Max temp inside textile during eco 40-60 programme at rated capacity | 38 °C |
| Commercial code | BWE71452WUKN |
| Internal article number | 869991606060 |
| Height of the product | 850 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 645 mm |
| Depth of the packed product | 590 mm |
| Gross weight | 67.7 kg |
| Product family | 1004 Horizontal Axis - Tumble Front Load |
| Type of control | Electronic |
| Installation type | Free-standing |
| Type of control settings | Digit |
| Porthole | Glass window |
| Loading type | Front loader |
| Max temp inside textile during eco 40-60 programme at quarter capacity | 36 °C |
| Water consumption annual | 9600 l/annum |
| Power consumption in left-on mode | 8.0 W |
| Power consumption in off-mode | 0.5 W |
| Duration of the left-on mode | 30 min |
| Noise level washing | 59 dB re 1 pW |
| Noise level spinning | 79 dB re 1 pW |
| Spin drying performance class | B |
| Energy consumption 60 °C full load | 1.0 kWh |
| Energy consumption 60 °C partial load | 0.62 kWh |
| Energy consumption 40 °C partial load | 0.584 kWh |
| Standard 60 °C programme | 60° Cotton |
| Standard 40 °C programme | 40° Cotton |
| Washing performance class | A |
| Energy Efficiency Index for the washing cycle | 90.8 |
| Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.783 kWh/cycle |
| Max temp inside textile during eco 40-60 programme at halfcapacity | 36 °C |
| The programme time of the ‘standard 60 °C cotton programme’ at partial load | 190 min |
| The programme time of the ‘standard 60 °C cotton programme’ | 270 min |
| Programme time of the ‘standard 40 °C cotton programme’ at partial load | 185 min |
| Door hinge | Left |
| Main colour of product | White |
| Electrical connection rating | 1850 W |
| Current | 13 |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Approval certificates | CE,UKCA,UL_EU |
| Length of electrical supply cord | 120 cm |
| Plug type | UK |
| Adjustable feet | Yes - front only |
| Maximum spin speed | 1400 rpm |
| Energy efficiency class | A+++ |
| Energy consumption annual | 175 kWh/annum |
| Moisture content % on dry load after max. spin | 53 % |
| Level of assembly | Complete |
| Depth of the product | 540 mm |
| Width of the product | 595 mm |
| Installation Type | Freestanding |
| Is On Display | false |
| Features | Push&Go function, Rapid Wash options, Water Balance Plus |
| Water Usage on Standard Wash (litres) | 44 L |
| Weight | 66.8 kg |
| Temperature Control | Yes |
| Key Feature 3 | Water Balance Plus |
| Shipping Weight | 68.3 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 59 cm |
| Noise Level | 79 dB |
| Child Lock | Yes |
| Colour | White |
| Height (cm) | 85 cm |
| Display Type | LED |
| Control Type | Dial and Button |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Additional Information | Anti-allergy |
| Depth | 54 cm |
| Delay Timer | Yes - 24hrs |
| Programmes | - 20 degrees , - Colours , - Cotton , - Delicates , - Duvet , - Eco 40-60 , - Mixed , - Rapid , - Rinse + Spin , - Spin + Drain , - Synthetics , - White , - Wool |
| Quick Wash Option | Yes |
| Product Category Group | White Goods |
| Quick Wash Time | 30 min |
| Energy Rating | E |
Indesit BWE71452WUKN 7kg Washing Machine
Pre-Order Available
- Warranty 2 Years

