This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




SAVE £30
| Shipping Width | 58 cm |
|---|---|
| Key Feature 2 | FreshSense |
| Key Feature 1 | NoFrost technology |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Bosch |
| GTIN | 4242005417988 |
| Model Number | KGN27NBEAG |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":10541,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":10501,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Net weight | 53.9 kg |
| Number of freezing flaps | 0 |
| Number of freezing drawers | 4 |
| Freezing Capacity | 5.5 kg/24h |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 229 kWh/a |
| Total volume of the product | 255 l |
| Compartment Volume | 84.0 l |
| Construction type | Free-standing |
| Product Dimensions | 182.4cm x 55cm x 55.7cm |
| USP information 1 | <strong>Intelligent Inverter Technology: ensuring stable temperature control and efficient performance.</strong> |
| USP information 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| Interior light | Yes |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Recommended Temperature | -18 °C |
| Number of compressors | 1 |
| Total unit net capacity | 255 l |
| Refrigerator Gross capacity | 0 l |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Energy Efficiency Class | E |
| Defrosting Type | Automatic |
| Height of the product | 1824 mm |
| Height of the packed product | 1887 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 580 mm |
| Gross weight | 58.0 kg |
| Product Image | 21856759_KGN27NBEAG_STP_def.jpg |
| Door hinge | Right reversible |
| Length of electrical supply cord | 200.0 cm |
| Depth of the product | 557 mm |
| Width of the product | 550 mm |
| Installation Type | Freestanding |
| Is On Display | false |
| Features | NoFrost technology, FreshSense, Multi Airflow system |
| Weight | 52.9 kg |
| Storage Period in Power Failure (hours) | 11 hr |
| Key Feature 3 | Multi Airflow system |
| Shipping Weight | 57 kg |
| Shipping Height | 188.7 cm |
| Shipping Depth | 58 cm |
| Noise Level | 41 dB |
| Net Freezer Capacity | 86 L |
| Multi Air Flow Technology | Yes |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 4 |
| Net Total Capacity | 255 L |
| Net Refrigerator Capacity | 17 L |
| Interior Light Type | LED |
| Climate Class | SN/ST |
| Colour | Black |
| Height (cm) | 182.4 cm |
| Star Rating | 4 |
| Split | 50/50 |
| Adjustable Shelves | Yes |
| Additional Information | Intelligent Inverter Technology |
| Door Handles | Integrated |
| Depth | 55.7 cm |
| Defrost Type | Frost Free |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Energy Rating | E |
Bosch KGN27NBEAG 55cm 50/50 Frost Free Fridge Freezer - Black
Pre-Order Available
- Warranty 2 Years

